Hectare to Acre Converter (1 Hectare = 2.471 Acres)
Key Facts & Revenue Parameters
- 1 Hectare in Acres
- 2.4710538 acres
- 1 Hectare in Sq M
- 10,000 sq m (exact)
- 1 Hectare in Sq Ft
- 107,639.10 sq ft
- 1 Hectare in Kanals (Mohali)
- 19.768 kanal
- 1 Hectare in Bighas (Mohali)
- 4.942 bigha
Conversion Formula & Worked Example
Worked Example: A 10-hectare agricultural development site in Banur equals 10 × 2.47105 = 24.71 acres.
Common Conversion Values: Hectare to Acre
| Hectare | Acre | Square Feet Equivalent |
|---|---|---|
| 1 Hectare | 2.47 Acres | 1,07,639 sq ft |
| 2 Hectares | 4.94 Acres | 2,15,278 sq ft |
| 3 Hectares | 7.41 Acres | 3,22,917 sq ft |
| 4 Hectares | 9.88 Acres | 4,30,556 sq ft |
| 5 Hectares | 12.36 Acres | 5,38,196 sq ft |
| 6 Hectares | 14.83 Acres | 6,45,835 sq ft |
| 7 Hectares | 17.30 Acres | 7,53,474 sq ft |
| 8 Hectares | 19.77 Acres | 8,61,113 sq ft |
| 9 Hectares | 22.24 Acres | 9,68,752 sq ft |
| 10 Hectares | 24.71 Acres | 10,76,391 sq ft |
| 15 Hectares | 37.07 Acres | 16,14,587 sq ft |
| 20 Hectares | 49.42 Acres | 21,52,782 sq ft |
| 25 Hectares | 61.78 Acres | 26,90,978 sq ft |
| 50 Hectares | 123.55 Acres | 53,81,955 sq ft |
| 100 Hectares | 247.11 Acres | 1,07,63,910 sq ft |
| 500 Hectares | 1,236 Acres | 5,38,19,552 sq ft |
| 1000 Hectares | 2,471 Acres | 10,76,39,104 sq ft |
Regional Variations Across Punjab Revenue Systems
| System & Region | Karam | 1 Marla | 1 Kanal | 1 Bigha | Kanals / Acre |
|---|---|---|---|---|---|
Mohali / Standard Punjab Mohali / Tricity and all urban Punjab (System A) | 66 in | 272.25 sq ft | 5,445 sq ft | 21,780 sq ft | 8.00 kanal |
Rajpura / Patiala Katcha Bigha Rajpura, Banur, Dera Bassi, Lalru, Patiala, Nabha, Malerkotla, Fazilka (System B) | 57.157 in | 226.88 sq ft | 4,538 sq ft | 9,075 sq ft | 9.60 kanal |
Doaba Region Jalandhar, Hoshiarpur, Nawanshahr, Anandpur Sahib (System C) | 57.5 in | 206.64 sq ft | 4,133 sq ft | 16,531 sq ft | 10.54 kanal |
Majha Region Amritsar, Gurdaspur, Ferozepur, Faridkot (System D) | 60 in | 225.00 sq ft | 4,500 sq ft | 10,000 sq ft | 9.68 kanal |
Kapurthala State Kapurthala (System E) | 54 in | 182.25 sq ft | 3,645 sq ft | 7,290 sq ft | 11.95 kanal |
Ludhiana Pakka Bigha Ludhiana (System F) | 99 in | 272.25 sq ft | 5,445 sq ft | 27,225 sq ft | 8.00 kanal |
Converting Metric Hectares to Revenue Acres
Government surveys, environmental clearance reports, and GIS mapping use hectares, whereas local buyers negotiate in acres and killa. Multiplying hectares by 2.47105 converts metric land areas to acres.
Conversion Table
1 ha = 2.471 acres. 2 ha = 4.942 acres. 5 ha = 12.355 acres. 10 ha = 24.711 acres. 50 ha = 123.553 acres.
Calculation Mechanics
Multiply hectares by 2.47105 for acres; multiply by 107,639.1 for square feet.
Statutory Citations & Source Documentation
- International System of Units (SI Metric Standards)(International Bureau of Weights and Measures)
Verified Statistic: 1 hectare equals 10,000 square metres, 2.47105 acres, or 107,639.1 square feet.
Provenance: Exact metric definition. Last verified 26 July 2026.
"Revenue practice varies by tehsil and by whether the area was consolidated. Before any registry, confirm the conversion against the jamabandi and the local patwari record."
Frequently Asked Questions
How many acres are in 1 hectare?
There are 2.4710538 acres in 1 hectare.
How many square metres is 1 hectare?
1 hectare equals exactly 10,000 square metres.
How do I convert hectares to acres?
Multiply the hectare figure by 2.47105.
How many kanal in 1 hectare in Mohali?
1 hectare equals 19.768 kanal in Mohali (2.471 acres × 8).
Why is hectare used in official government surveys?
Hectare is the international standard metric unit used in government agricultural statistics and satellite GIS surveys.
What is 5 hectares in acres?
5 hectares equals 5 × 2.47105 = 12.355 acres.